How much is a James Worthy NBA hoops card worth?
How much is a James Worthy NBA hoops card worth?
James Worthy Basketball Trading Card Values
1985 JMS #23 James Worthy | $3.85 |
---|---|
1990 NBA Hoops Hoops #26 James Worthy | $0.34 |
1990 NBA Hoops Hoops #163 James Worthy | $0.22 |
1990 SkyBox #143 James Worthy | $0.23 |
1991 Fleer #104 James Worthy | $0.34 |
How much is Lebron James NBA hoops card worth?
LeBron James #17 2016 Panini Hoops
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-04-15 | 2016-17 Panini NBA Hoops LeBron James #17 | $3.90 |
2021-04-03 | Lebron James #17 Panini Hoops Basketball Cards 2016-17 Cavaliers NM/MINT* | $5.49 |
2021-03-27 | Lebron James Nba Hoops Panini Card # 17 2016 | $1.00 |
How much is a 1990 NBA Hoops Magic Johnson card worth?
Magic Johnson #157 1990 Hoops
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-09-19 | 1990 Hoops #157 Magic Johnson PSA 8 NM-MT | $6.99 |
2021-08-30 | 1990 Hoops MAGIC JOHNSON #157 PSA 8 NM Mint MVP LA Lakers Los Angeles 32 Earvin #157 | $14.99 |
2021-08-28 | 1990 NBA Hoops MAGIC JOHNSON #157 PSA 8! MVP Lakers #157 | $12.99 |
How much is a Michael Jordan NBA hoops card worth?
Michael Jordan #65 1990 Hoops
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2022-02-21 | 1990 Hoops Michael Jordan #65 PSA 9 MINT #65 | $29.99 |
2022-02-21 | 1990 Hoops Basketball Card – #65 Michael Jordan, PSA 9 MINT A3 #65 | $28.00 |
2022-02-21 | 1990 NBA Hoops #65 Michael Jordan PSA 9 Mint Chicago Bulls HOF #65 | $31.01 |
How much is a Dominique Wilkins card worth?
Dominique Wilkins Basketball Trading Card Values
1986 Fleer #121 Dominique Wilkins | $30.83 |
---|---|
1992 Topps #200 Dominique Wilkins | $0.26 |
1992 Topps Gold #35 Dominique Wilkins | $0.34 |
1992 Topps Gold #125 Dominique Wilkins | $0.34 |
1992 Topps Gold #200 Dominique Wilkins | $0.34 |
How much is a Mark Jackson card worth?
Mark Jackson #205 1990 Hoops
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-11-15 | NEW LABEL PSA 7 1990 Hoops #205 Mark Jackson – Menendez Brothers Iconic Card | $23.40 |
2021-10-19 | 1990-91 Hoops Mark Jackson Menendez Brothers #205 Knicks PSA 7 #205 | $23.04 |
2021-09-27 | 1990 NBA Hoops MARK JACKSON with MENENDEZ BROTHERS #205 PSA 7 | $25.55 |
How much is an Isiah Thomas rookie card worth?
Isiah Thomas #109 1986 Fleer
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-01-28 | 1986-87 Fleer #109 Isiah Thomas Pistons ROOKIE CARD | $45.88 |
2022-01-28 | 1986-87 Fleer Set Break #109 Isiah Thomas EX-EXMINT *GMCARDS* #109 | $50.00 |
2022-01-27 | 1986/1987 Fleer Basketball #109 Isiah Thomas RC 86/87 Rookie Set Card EX/MT+ #109 | $5.99 |